| TYPE | BYTES | SIGN | RANGE |
| Byte | 1 | Unsigned | 0 to 255 |
| Boolean | 2 | NA | True of False |
| Integer | 2 | Signed | 32768 to 32767 |
| Long | 4 | Signed | 2147483648 to 2147483647 |
| Single | 4 | Signed | ±1.4E-45 to ±3.4E38 |
| Double | 8 | Signed | ±4.9E-324 to ±1.7E308 |
| Currency | 8 | Signed | See VB docs
not applicable to API |
| Decimal | 14 | Signed | See VB docs
not applicable to API |
| Date | 8 | NA | See VB docs
not applicable to API |
| Object | 4 | NA | |
| String | * | NA | Length varies by string |
| Variant | 16 | NA | Depends on contained variable |
| User-Defined | * | | Varies depending on definition |
| * = Varies | | | |
| Table T6-1: Characteristics of Visual Basic data types |